
187kW set up at Achal Cashew Pvt Ltd Kolhapur.
Client Name | Achal Cashew PVT ltd |
---|---|
Sector | Industry |
Project Capacity | 187kW |
Annual Savings | ₹ 23,93,600 |
ROI | 3 year |
CO2 offset | 4114 MT |

120kW set up at UNIQUE Circle Industries Pune.
Client Name | Unique Circle |
---|---|
Sector | Industry |
Project Capacity | 120kW |
Annual Savings | ₹ 15,36,000 |
ROI | 3 year |
CO2 offset | 2660 MT |

100kW set up at Metro Industries Kolhapur.
Client Name | Metro Industries |
---|---|
Sector | Industry |
Project Capacity | 100kW |
Annual Savings | ₹ 12,80,000 |
ROI | 3 year |
CO2 offset | 1980 MT |