5 kW Yogesh balwadkar (Architech) Pune
Client Name | Yogesh Balwadkar (Architech) |
---|---|
Sector | Bungalow |
Project Capacity | 5kW |
Annual Savings | ₹ 76,800 |
ROI | 4 year |
CO2 offset | 110 MT |
6 kW Dr Rishi Kharat (Dentist) Pune
Client Name | Rushikesh Kharat (Dentist) |
---|---|
Sector | Bungalow |
Project Capacity | 6kW |
Annual Savings | ₹ 82,160 |
ROI | 4 year |
CO2 offset | 115 MT |
10kW set up at Sindh Soc for Individual Bungalow, Pune
Client Name | Nitin Karia |
---|---|
Sector | Bungalow |
Project Capacity | 10kW |
Annual Savings | ₹ 1,53,600 |
ROI | 4 year |
CO2 offset | 230 MT |
9 kW set up at Dhanori for Owner Of Khalsa Dairy.
Client Name | Vikram Sona |
---|---|
Sector | Bungalow |
Project Capacity | 9kW |
Annual Savings | ₹ 1,38,240 |
ROI | 3.5 year |
CO2 offset | 192 MT |