
100kW set up at Malharmachi Resort Pune.
Client Name | Malharmachi Resort |
---|---|
Sector | Resort |
Project Capacity | 100kW |
Annual Savings | ₹ 16,00,000 |
ROI | 2.5 year |
CO2 offset | 2206 MT |

40kW set up at Tathastu Shworoom, Kolhapur.
Client Name | Tathastu Saree |
---|---|
Sector | Showroom |
Project Capacity | 40kW |
Annual Savings | ₹ 6,14,400 |
ROI | 3 year |
CO2 offset | 880 MT |

25kW set up at Bharat Petroleum Baner, Pune.
Client Name | Bharat Petroleum |
---|---|
Sector | Petrol Pump |
Project Capacity | 25kW |
Annual Savings | ₹ 3,84,000 |
ROI | 3 year |
CO2 offset | 484 MT |

15kW set up at Kalamkar TVS Showroom, Pune
Client Name | Kalamkar TVS |
---|---|
Sector | Showroom |
Project Capacity | 15kW |
Annual Savings | ₹ 2,30,400 |
ROI | 3 year |
CO2 offset | 332 MT |